<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cycling Adelaide</title>
	<atom:link href="http://cyclingadelaide.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cyclingadelaide.com.au</link>
	<description>Cycling, Group Rides &#38; Most Importantly Coffee</description>
	<lastBuildDate>Fri, 11 May 2012 00:21:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cyclingadelaide.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Cycling Adelaide</title>
		<link>http://cyclingadelaide.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cyclingadelaide.com.au/osd.xml" title="Cycling Adelaide" />
	<atom:link rel='hub' href='http://cyclingadelaide.com.au/?pushpress=hub'/>
		<item>
		<title>No Giro Updates Until Monday the 14th</title>
		<link>http://cyclingadelaide.com.au/2012/05/11/no-giro-updates-until-monday-the-14th/</link>
		<comments>http://cyclingadelaide.com.au/2012/05/11/no-giro-updates-until-monday-the-14th/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:21:14 +0000</pubDate>
		<dc:creator>RStarkey</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">https://cyclingadelaide.wordpress.com/?p=654</guid>
		<description><![CDATA[Ironically I have my italian exam on Monday! So I decided I better stop procrastinating with cycling and get a move on with my study. It&#8217;s my final year 12 exam so I have to do put some effort in! Sorry that I won&#8217;t be posting until Monday. Enjoy the next few days of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingadelaide.com.au&#038;blog=25111345&#038;post=654&#038;subd=cyclingadelaide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingadelaide.com.au/2012/05/11/no-giro-updates-until-monday-the-14th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">starkey01</media:title>
		</media:content>
	</item>
		<item>
		<title>What a Finish! Giro d&#8217;Italia Stage 3 Results</title>
		<link>http://cyclingadelaide.com.au/2012/05/07/what-a-finish-giro-ditalia-stage-3-results/</link>
		<comments>http://cyclingadelaide.com.au/2012/05/07/what-a-finish-giro-ditalia-stage-3-results/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:49:55 +0000</pubDate>
		<dc:creator>RStarkey</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Cavendish]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[giroditalia]]></category>
		<category><![CDATA[Goss]]></category>
		<category><![CDATA[Phinney]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[stage 3]]></category>

		<guid isPermaLink="false">https://cyclingadelaide.wordpress.com/?p=640</guid>
		<description><![CDATA[Photography: @BlandineGem That was such a superb finish by Orica-GreenEDGE, forming a train quickly, getting to the front and delivered Matthew Goss over the line! His reign of second places has finally ended&#8230;. Bad luck for Cavendish and Phinney just near the finish line where Ferrari pulled out and knocked Cav&#8217;s front wheel. His team [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingadelaide.com.au&#038;blog=25111345&#038;post=640&#038;subd=cyclingadelaide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingadelaide.com.au/2012/05/07/what-a-finish-giro-ditalia-stage-3-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">starkey01</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120508-002307.jpg" medium="image">
			<media:title type="html">20120508-002307.jpg</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120508-002842.jpg" medium="image">
			<media:title type="html">20120508-002842.jpg</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120507-190855.jpg" medium="image">
			<media:title type="html">20120507-190855.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Giro d&#8217;Italia Stage 3 Horsens &#8211; Horsens Pre Race Info</title>
		<link>http://cyclingadelaide.com.au/2012/05/07/giro-2012-stage-3-pre-race-info/</link>
		<comments>http://cyclingadelaide.com.au/2012/05/07/giro-2012-stage-3-pre-race-info/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:34:47 +0000</pubDate>
		<dc:creator>RStarkey</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Live Broadcast]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[stage 3]]></category>
		<category><![CDATA[TV Schedule]]></category>

		<guid isPermaLink="false">http://cyclingadelaide.com.au/?p=619</guid>
		<description><![CDATA[&#8220;Remembering Wouter Weylandt #108 &#8211; Champions Never Die&#8221; Source: @TourDeJose The action is starting at the Giro! We are now at Stage 3 of the Giro 2012. One minute silence will mark one year since Wouter Weylandt passing away last year. It is another flat stage with a total of 190km from Horsens to Horsens (profile [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingadelaide.com.au&#038;blog=25111345&#038;post=619&#038;subd=cyclingadelaide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingadelaide.com.au/2012/05/07/giro-2012-stage-3-pre-race-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">starkey01</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120507-190855.jpg" medium="image">
			<media:title type="html">20120507-190855.jpg</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/giro-map-stage-3-png.png" medium="image">
			<media:title type="html">Giro 2012 Stage 3 - Map</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120507-190200.jpg" medium="image">
			<media:title type="html">20120507-190200.jpg</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120507-190037.jpg" medium="image">
			<media:title type="html">20120507-190037.jpg</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/giro-stage-3-profile.png" medium="image">
			<media:title type="html">Giro 2012 Stage 3 Profile</media:title>
		</media:content>
	</item>
		<item>
		<title>Giro d&#8217;Italia Stage 2 &#8211; Results</title>
		<link>http://cyclingadelaide.com.au/2012/05/06/giro-ditalia-stage-2-results/</link>
		<comments>http://cyclingadelaide.com.au/2012/05/06/giro-ditalia-stage-2-results/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:00:01 +0000</pubDate>
		<dc:creator>RStarkey</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[BMC]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Mark Cavendish]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Stage 2]]></category>

		<guid isPermaLink="false">https://cyclingadelaide.wordpress.com/?p=604</guid>
		<description><![CDATA[Last Lap of Stage 2 Photography: @GirodItalia There was an exciting finish at the end of the 206km flat race! Mark Cavendish was unstoppable and won the stage and Matthew Goss received another 2nd place (coming 2nd five times in the last ten days). Third place went to Geoffery Soupe. Taylor Phinney holds onto La [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingadelaide.com.au&#038;blog=25111345&#038;post=604&#038;subd=cyclingadelaide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingadelaide.com.au/2012/05/06/giro-ditalia-stage-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">starkey01</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120507-0136261.jpg" medium="image">
			<media:title type="html">20120507-013626.jpg</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120507-013310.jpg" medium="image">
			<media:title type="html">20120507-013310.jpg</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120507-015142.jpg" medium="image">
			<media:title type="html">20120507-015142.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Giro d&#8217;Italia Stage 2 &#8211; Pre Race Info</title>
		<link>http://cyclingadelaide.com.au/2012/05/06/giro-ditalia-stage-2-pre-race-info/</link>
		<comments>http://cyclingadelaide.com.au/2012/05/06/giro-ditalia-stage-2-pre-race-info/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:27:20 +0000</pubDate>
		<dc:creator>RStarkey</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[giro]]></category>
		<category><![CDATA[Giro d'Italia]]></category>
		<category><![CDATA[Live Broadcast]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Stage 2]]></category>
		<category><![CDATA[TV Schedule]]></category>

		<guid isPermaLink="false">https://cyclingadelaide.wordpress.com/?p=596</guid>
		<description><![CDATA[Source: Gazzetta Today is the start of Stage 2 of the Giro d&#8217;Italia. It is a flat stage with a total of 206km (profile below). Taylor Phinney (BMC) is in La Maglia Rosa and plans to hold onto it for the next few stages! The start time is 12:25pm (GMT+2:00), which is 7:55pm (GMT+9:30) for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cyclingadelaide.com.au&#038;blog=25111345&#038;post=596&#038;subd=cyclingadelaide&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cyclingadelaide.com.au/2012/05/06/giro-ditalia-stage-2-pre-race-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">starkey01</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120506-194702.jpg" medium="image">
			<media:title type="html">20120506-194702.jpg</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120506-195956.jpg" medium="image">
			<media:title type="html">20120506-195956.jpg</media:title>
		</media:content>

		<media:content url="http://cyclingadelaide.files.wordpress.com/2012/05/20120506-195555.jpg" medium="image">
			<media:title type="html">20120506-195555.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
